Product Grades – Comparison Table
| Category | Forms | Grades |
|---|---|---|
| Carbon Steel | Rounds / RCS / Hex / Flats | SAE 1018, IS 2062, EN-8D, CK45, 45C8, SAE 1045, SAE 1050, EN-9, 55C8, S53C |
| Semi Free Cutting | Rounds / Bars | SAE 1140, SAE 1141, EN-8DM, SAE 1541, EN-1A (Leaded / Non-Leaded) |
| Chrome Manganese | Rounds / Flats | 16MnCr5, 20MnCr5, 41Cr4, EN-18, SUP-9, SUP-11 |
| Moly Steel | Rounds / Bars | EN-19, SAE 4140, 42CrMo4, SAE 4130 |
| Nickel Moly | Rounds | SAE 8620, EN-353, EN-354, EN-24, EN-36 |
| Stainless Steel | Coils / Sheets | 304, 304L, 316, 316L, 430 |
| MS Sheet | Sheets/ Plates | All grades |
📄 Download Grade Comparison Chart (PDF)
Industry-wise Product Mapping
- Automotive: Carbon Steel, Alloy Steel, Nickel Moly Grades
- Railways: Structural Steel, Chrome Manganese Steel
- Power & Engineering: Alloy Steel, Moly Steel, Stainless Steel